Friday, October 31, 2008

Friday night's odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for the evening of Fri. Oct. 31.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
268+ 0.9894 | 268+ 0.0129
269+ 0.9887 | 269+ 0.0121
270+ 0.9879 | 270+ 0.0113
271+ 0.9871 | 271+ 0.0106
272+ 0.9863 | 272+ 0.0099
273+ 0.9854 | 273+ 0.0093
274+ 0.9844 | 274+ 0.0087
275+ 0.9834 | 275+ 0.0082
280+ 0.9774 | 280+ 0.0058
285+ 0.9693 | 285+ 0.0041
290+ 0.9585 | 290+ 0.0028
295+ 0.9443 | 295+ 0.0019
300+ 0.9260 | 300+ 0.0013
305+ 0.9025 | 305+ 0.0009
310+ 0.8727 | 310+ 0.0006
315+ 0.8365 | 315+ 0.0003
320+ 0.7929 | 320+ 0.0002
325+ 0.7418 | 325+ 0.0001
330+ 0.6831 | 330+ 0.0001
335+ 0.6193 | 335+ 0.0000
340+ 0.5498 | 340+ 0.0000
345+ 0.4767 | 345+ 0.0000
350+ 0.4037 | 350+ 0.0000
355+ 0.3322 | 355+ 0.0000
360+ 0.2648 | 360+ 0.0000
365+ 0.2025 | 365+ 0.0000
370+ 0.1507 | 370+ 0.0000
375+ 0.1075 | 375+ 0.0000
380+ 0.0730 | 380+ 0.0000
385+ 0.0486 | 385+ 0.0000
390+ 0.0314 | 390+ 0.0000
395+ 0.0198 | 395+ 0.0000
400+ 0.0123 | 400+ 0.0000

Friday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Fri. Oct. 31. McCain's chances of winning are down to 1.16%. [Insert trick-or-treat joke here.] The national Obama-to-win contract is sitting at 85%. Just a few days to go!

Each candidate needs at least 270 electoral votes to win outright, and a tie at
269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
267+ 0.9898 | 267+ 0.0141
268+ 0.9891 | 268+ 0.0132
269+ 0.9884 | 269+ 0.0124
270+ 0.9876 | 270+ 0.0116
271+ 0.9868 | 271+ 0.0109
272+ 0.9859 | 272+ 0.0102
273+ 0.9850 | 273+ 0.0096
274+ 0.9840 | 274+ 0.0090
275+ 0.9829 | 275+ 0.0084
280+ 0.9768 | 280+ 0.0060
285+ 0.9685 | 285+ 0.0042
290+ 0.9575 | 290+ 0.0029
295+ 0.9432 | 295+ 0.0020
300+ 0.9247 | 300+ 0.0014
305+ 0.9012 | 305+ 0.0009
310+ 0.8716 | 310+ 0.0006
315+ 0.8357 | 315+ 0.0004
320+ 0.7927 | 320+ 0.0002
325+ 0.7425 | 325+ 0.0001
330+ 0.6849 | 330+ 0.0001
335+ 0.6220 | 335+ 0.0001
340+ 0.5538 | 340+ 0.0000
345+ 0.4820 | 345+ 0.0000
350+ 0.4098 | 350+ 0.0000
355+ 0.3393 | 355+ 0.0000
360+ 0.2724 | 360+ 0.0000
365+ 0.2103 | 365+ 0.0000
370+ 0.1580 | 370+ 0.0000
375+ 0.1142 | 375+ 0.0000
380+ 0.0785 | 380+ 0.0000
385+ 0.0529 | 385+ 0.0000
390+ 0.0345 | 390+ 0.0000
395+ 0.0219 | 395+ 0.0000
400+ 0.0137 | 400+ 0.0000

Thursday, October 30, 2008

Thursday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Thu. Oct. 30, a mere 5 days from election day (for those not counting the minutes). Although his national contract is down to 84.5%, Obama's state-by-state numbers look as good as ever after a momentary (and small) post-infomercial blip last night.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
266+ 0.9894 | 266+ 0.0165
267+ 0.9887 | 267+ 0.0155
268+ 0.9880 | 268+ 0.0146
269+ 0.9872 | 269+ 0.0136
270+ 0.9864 | 270+ 0.0128
271+ 0.9854 | 271+ 0.0120
272+ 0.9845 | 272+ 0.0113
273+ 0.9835 | 273+ 0.0106
274+ 0.9824 | 274+ 0.0099
275+ 0.9813 | 275+ 0.0093
280+ 0.9746 | 280+ 0.0066
285+ 0.9656 | 285+ 0.0047
290+ 0.9537 | 290+ 0.0033
295+ 0.9382 | 295+ 0.0023
300+ 0.9184 | 300+ 0.0015
305+ 0.8932 | 305+ 0.0010
310+ 0.8618 | 310+ 0.0007
315+ 0.8239 | 315+ 0.0004
320+ 0.7788 | 320+ 0.0003
325+ 0.7267 | 325+ 0.0002
330+ 0.6674 | 330+ 0.0001
335+ 0.6035 | 335+ 0.0001
340+ 0.5346 | 340+ 0.0000
345+ 0.4631 | 345+ 0.0000
350+ 0.3917 | 350+ 0.0000
355+ 0.3227 | 355+ 0.0000
360+ 0.2580 | 360+ 0.0000
365+ 0.1985 | 365+ 0.0000
370+ 0.1492 | 370+ 0.0000
375+ 0.1078 | 375+ 0.0000
380+ 0.0747 | 380+ 0.0000
385+ 0.0508 | 385+ 0.0000
390+ 0.0336 | 390+ 0.0000
395+ 0.0217 | 395+ 0.0000
400+ 0.0138 | 400+ 0.0000

Wednesday, October 29, 2008

Post-Obamafomercial Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Wed. Oct. 29, following Obama's paid 30-minute national infomercial. This is the lowest he's been at in days, although 98% still isn't bad. He's down a couple of points in the national contract as well.

Each candidate needs at least 270 electoral votes to win outright, and a tie at
269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
260+ 0.9891 | 260+ 0.0329
265+ 0.9852 | 265+ 0.0249
266+ 0.9843 | 266+ 0.0236
267+ 0.9833 | 267+ 0.0223
268+ 0.9823 | 268+ 0.0210
269+ 0.9813 | 269+ 0.0198
270+ 0.9802 | 270+ 0.0187
271+ 0.9790 | 271+ 0.0177
272+ 0.9777 | 272+ 0.0167
273+ 0.9764 | 273+ 0.0157
274+ 0.9751 | 274+ 0.0148
275+ 0.9736 | 275+ 0.0140
280+ 0.9653 | 280+ 0.0103
285+ 0.9546 | 285+ 0.0074
290+ 0.9411 | 290+ 0.0053
295+ 0.9239 | 295+ 0.0037
300+ 0.9026 | 300+ 0.0026
305+ 0.8761 | 305+ 0.0017
310+ 0.8438 | 310+ 0.0011
315+ 0.8054 | 315+ 0.0007
320+ 0.7603 | 320+ 0.0005
325+ 0.7086 | 325+ 0.0003
330+ 0.6504 | 330+ 0.0002
335+ 0.5878 | 335+ 0.0001
340+ 0.5208 | 340+ 0.0001
345+ 0.4513 | 345+ 0.0000
350+ 0.3820 | 350+ 0.0000
355+ 0.3152 | 355+ 0.0000
360+ 0.2525 | 360+ 0.0000
365+ 0.1951 | 365+ 0.0000
370+ 0.1470 | 370+ 0.0000
375+ 0.1068 | 375+ 0.0000
380+ 0.0745 | 380+ 0.0000
385+ 0.0510 | 385+ 0.0000
390+ 0.0339 | 390+ 0.0000
395+ 0.0219 | 395+ 0.0000
400+ 0.0140 | 400+ 0.0000
Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Wed. Oct. 29. Obama's national contract is currently sitting at an 87.8% chance for him to win.

Each candidate needs at least 270 electoral votes to win outright, and a tie at
269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9877 | 265+ 0.0210
266+ 0.9869 | 266+ 0.0198
267+ 0.9861 | 267+ 0.0187
268+ 0.9852 | 268+ 0.0177
269+ 0.9843 | 269+ 0.0166
270+ 0.9834 | 270+ 0.0157
271+ 0.9823 | 271+ 0.0148
272+ 0.9813 | 272+ 0.0139
273+ 0.9802 | 273+ 0.0131
274+ 0.9790 | 274+ 0.0123
275+ 0.9777 | 275+ 0.0116
280+ 0.9706 | 280+ 0.0085
285+ 0.9613 | 285+ 0.0061
290+ 0.9496 | 290+ 0.0043
295+ 0.9347 | 295+ 0.0030
300+ 0.9161 | 300+ 0.0020
305+ 0.8930 | 305+ 0.0014
310+ 0.8645 | 310+ 0.0009
315+ 0.8304 | 315+ 0.0006
320+ 0.7897 | 320+ 0.0004
325+ 0.7425 | 325+ 0.0002
330+ 0.6883 | 330+ 0.0001
335+ 0.6289 | 335+ 0.0001
340+ 0.5641 | 340+ 0.0000
345+ 0.4954 | 345+ 0.0000
350+ 0.4257 | 350+ 0.0000
355+ 0.3566 | 355+ 0.0000
360+ 0.2905 | 360+ 0.0000
365+ 0.2286 | 365+ 0.0000
370+ 0.1754 | 370+ 0.0000
375+ 0.1299 | 375+ 0.0000
380+ 0.0924 | 380+ 0.0000
385+ 0.0644 | 385+ 0.0000
390+ 0.0437 | 390+ 0.0000
395+ 0.0289 | 395+ 0.0000
400+ 0.0188 | 400+ 0.0000
405+ 0.0120 | 405+ 0.0000

Tuesday, October 28, 2008

Tuesday evening's odds

Sorry for the delay, here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Tue. Oct. 28.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9888 | 265+ 0.0192
266+ 0.9881 | 266+ 0.0181
267+ 0.9874 | 267+ 0.0171
268+ 0.9866 | 268+ 0.0161
269+ 0.9857 | 269+ 0.0151
270+ 0.9849 | 270+ 0.0143
271+ 0.9839 | 271+ 0.0134
272+ 0.9829 | 272+ 0.0126
273+ 0.9819 | 273+ 0.0119
274+ 0.9808 | 274+ 0.0112
275+ 0.9797 | 275+ 0.0105
280+ 0.9730 | 280+ 0.0076
285+ 0.9645 | 285+ 0.0054
290+ 0.9536 | 290+ 0.0038
295+ 0.9398 | 295+ 0.0026
300+ 0.9224 | 300+ 0.0018
305+ 0.9005 | 305+ 0.0012
310+ 0.8734 | 310+ 0.0008
315+ 0.8406 | 315+ 0.0005
320+ 0.8013 | 320+ 0.0003
325+ 0.7553 | 325+ 0.0002
330+ 0.7020 | 330+ 0.0001
335+ 0.6432 | 335+ 0.0001
340+ 0.5787 | 340+ 0.0000
345+ 0.5097 | 345+ 0.0000
350+ 0.4391 | 350+ 0.0000
355+ 0.3687 | 355+ 0.0000
360+ 0.3007 | 360+ 0.0000
365+ 0.2365 | 365+ 0.0000
370+ 0.1808 | 370+ 0.0000
375+ 0.1331 | 375+ 0.0000
380+ 0.0936 | 380+ 0.0000
385+ 0.0641 | 385+ 0.0000
390+ 0.0425 | 390+ 0.0000
395+ 0.0273 | 395+ 0.0000
400+ 0.0173 | 400+ 0.0000
405+ 0.0107 | 405+ 0.0000

Monday, October 27, 2008

No numbers today

My laptop is being repaired, and since I forgot to transfer the scripts I use to generate the numbers I post here I'm afraid there won't be any new posts until tomorrow evening, probably around 6-7pm Eastern.

Many apologies.

Sunday, October 26, 2008

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Sun. Oct. 26. The national contracts give Obama an 87% chance to win.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9884 | 265+ 0.0198
266+ 0.9877 | 266+ 0.0187
267+ 0.9869 | 267+ 0.0176
268+ 0.9861 | 268+ 0.0166
269+ 0.9852 | 269+ 0.0157
270+ 0.9843 | 270+ 0.0148
271+ 0.9834 | 271+ 0.0139
272+ 0.9824 | 272+ 0.0131
273+ 0.9813 | 273+ 0.0123
274+ 0.9802 | 274+ 0.0116
275+ 0.9790 | 275+ 0.0109
280+ 0.9722 | 280+ 0.0079
285+ 0.9635 | 285+ 0.0057
290+ 0.9524 | 290+ 0.0040
295+ 0.9382 | 295+ 0.0028
300+ 0.9204 | 300+ 0.0019
305+ 0.8983 | 305+ 0.0013
310+ 0.8709 | 310+ 0.0008
315+ 0.8380 | 315+ 0.0005
320+ 0.7987 | 320+ 0.0003
325+ 0.7529 | 325+ 0.0002
330+ 0.7008 | 330+ 0.0001
335+ 0.6431 | 335+ 0.0001
340+ 0.5805 | 340+ 0.0000
345+ 0.5141 | 345+ 0.0000
350+ 0.4463 | 350+ 0.0000
355+ 0.3787 | 355+ 0.0000
360+ 0.3134 | 360+ 0.0000
365+ 0.2520 | 365+ 0.0000
370+ 0.1972 | 370+ 0.0000
375+ 0.1496 | 375+ 0.0000
380+ 0.1093 | 380+ 0.0000
385+ 0.0778 | 385+ 0.0000
390+ 0.0540 | 390+ 0.0000
395+ 0.0365 | 395+ 0.0000
400+ 0.0242 | 400+ 0.0000
405+ 0.0157 | 405+ 0.0000
410+ 0.0101 | 410+ 0.0000

Saturday, October 25, 2008

Saturday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Sat. Oct. 25. Obama's national contract gives him an 86.6% chance to win.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9900 | 265+ 0.0173
266+ 0.9893 | 266+ 0.0163
267+ 0.9887 | 267+ 0.0154
268+ 0.9879 | 268+ 0.0145
269+ 0.9872 | 269+ 0.0136
270+ 0.9864 | 270+ 0.0128
271+ 0.9855 | 271+ 0.0121
272+ 0.9846 | 272+ 0.0113
273+ 0.9837 | 273+ 0.0107
274+ 0.9827 | 274+ 0.0100
275+ 0.9817 | 275+ 0.0094
280+ 0.9756 | 280+ 0.0068
285+ 0.9679 | 285+ 0.0048
290+ 0.9579 | 290+ 0.0034
295+ 0.9453 | 295+ 0.0023
300+ 0.9293 | 300+ 0.0016
305+ 0.9093 | 305+ 0.0010
310+ 0.8844 | 310+ 0.0007
315+ 0.8543 | 315+ 0.0004
320+ 0.8180 | 320+ 0.0003
325+ 0.7753 | 325+ 0.0002
330+ 0.7262 | 330+ 0.0001
335+ 0.6710 | 335+ 0.0001
340+ 0.6105 | 340+ 0.0000
345+ 0.5455 | 345+ 0.0000
350+ 0.4781 | 350+ 0.0000
355+ 0.4099 | 355+ 0.0000
360+ 0.3432 | 360+ 0.0000
365+ 0.2793 | 365+ 0.0000
370+ 0.2213 | 370+ 0.0000
375+ 0.1702 | 375+ 0.0000
380+ 0.1261 | 380+ 0.0000
385+ 0.0908 | 385+ 0.0000
390+ 0.0636 | 390+ 0.0000
395+ 0.0434 | 395+ 0.0000
400+ 0.0289 | 400+ 0.0000
405+ 0.0190 | 405+ 0.0000
410+ 0.0123 | 410+ 0.0000

Thursday, October 23, 2008

Thursday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Thu. Oct. 23.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9871 | 265+ 0.0223
266+ 0.9862 | 266+ 0.0210
267+ 0.9854 | 267+ 0.0198
268+ 0.9844 | 268+ 0.0186
269+ 0.9835 | 269+ 0.0175
270+ 0.9825 | 270+ 0.0165
271+ 0.9814 | 271+ 0.0156
272+ 0.9802 | 272+ 0.0146
273+ 0.9790 | 273+ 0.0138
274+ 0.9777 | 274+ 0.0129
275+ 0.9764 | 275+ 0.0122
280+ 0.9685 | 280+ 0.0089
285+ 0.9582 | 285+ 0.0064
290+ 0.9449 | 290+ 0.0045
295+ 0.9279 | 295+ 0.0032
300+ 0.9065 | 300+ 0.0022
305+ 0.8797 | 305+ 0.0015
310+ 0.8469 | 310+ 0.0010
315+ 0.8079 | 315+ 0.0006
320+ 0.7620 | 320+ 0.0004
325+ 0.7096 | 325+ 0.0003
330+ 0.6508 | 330+ 0.0002
335+ 0.5876 | 335+ 0.0001
340+ 0.5204 | 340+ 0.0001
345+ 0.4511 | 345+ 0.0000
350+ 0.3823 | 350+ 0.0000
355+ 0.3162 | 355+ 0.0000
360+ 0.2543 | 360+ 0.0000
365+ 0.1976 | 365+ 0.0000
370+ 0.1497 | 370+ 0.0000
375+ 0.1098 | 375+ 0.0000
380+ 0.0775 | 380+ 0.0000
385+ 0.0536 | 385+ 0.0000
390+ 0.0364 | 390+ 0.0000
395+ 0.0243 | 395+ 0.0000
400+ 0.0159 | 400+ 0.0000
405+ 0.0102 | 405+ 0.0000

Wednesday, October 22, 2008

Wednesday morning's odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Wed. Oct. 22.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9879 | 265+ 0.0211
266+ 0.9871 | 266+ 0.0199
267+ 0.9863 | 267+ 0.0187
268+ 0.9854 | 268+ 0.0176
269+ 0.9844 | 269+ 0.0166
270+ 0.9834 | 270+ 0.0156
271+ 0.9824 | 271+ 0.0146
272+ 0.9813 | 272+ 0.0137
273+ 0.9801 | 273+ 0.0129
274+ 0.9789 | 274+ 0.0121
275+ 0.9776 | 275+ 0.0114
280+ 0.9698 | 280+ 0.0083
285+ 0.9595 | 285+ 0.0059
290+ 0.9461 | 290+ 0.0042
295+ 0.9288 | 295+ 0.0029
300+ 0.9068 | 300+ 0.0020
305+ 0.8793 | 305+ 0.0014
310+ 0.8456 | 310+ 0.0009
315+ 0.8056 | 315+ 0.0006
320+ 0.7586 | 320+ 0.0004
325+ 0.7052 | 325+ 0.0002
330+ 0.6458 | 330+ 0.0001
335+ 0.5819 | 335+ 0.0001
340+ 0.5147 | 340+ 0.0000
345+ 0.4456 | 345+ 0.0000
350+ 0.3775 | 350+ 0.0000
355+ 0.3123 | 355+ 0.0000
360+ 0.2516 | 360+ 0.0000
365+ 0.1966 | 365+ 0.0000
370+ 0.1497 | 370+ 0.0000
375+ 0.1106 | 375+ 0.0000
380+ 0.0789 | 380+ 0.0000
385+ 0.0550 | 385+ 0.0000
390+ 0.0376 | 390+ 0.0000
395+ 0.0252 | 395+ 0.0000
400+ 0.0166 | 400+ 0.0000
405+ 0.0107 | 405+ 0.0000

Tuesday, October 21, 2008

Tuesday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Tue. Oct. 21. Intrade's national contracts give Obama an 84.1% chance to win.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9890 | 265+ 0.0193
266+ 0.9883 | 266+ 0.0181
267+ 0.9875 | 267+ 0.0171
268+ 0.9867 | 268+ 0.0160
269+ 0.9858 | 269+ 0.0151
270+ 0.9849 | 270+ 0.0142
271+ 0.9840 | 271+ 0.0133
272+ 0.9829 | 272+ 0.0125
273+ 0.9819 | 273+ 0.0117
274+ 0.9807 | 274+ 0.0110
275+ 0.9795 | 275+ 0.0103
280+ 0.9724 | 280+ 0.0075
285+ 0.9629 | 285+ 0.0053
290+ 0.9504 | 290+ 0.0038
295+ 0.9342 | 295+ 0.0026
300+ 0.9135 | 300+ 0.0018
305+ 0.8875 | 305+ 0.0012
310+ 0.8552 | 310+ 0.0008
315+ 0.8165 | 315+ 0.0005
320+ 0.7707 | 320+ 0.0003
325+ 0.7180 | 325+ 0.0002
330+ 0.6585 | 330+ 0.0001
335+ 0.5943 | 335+ 0.0001
340+ 0.5260 | 340+ 0.0000
345+ 0.4550 | 345+ 0.0000
350+ 0.3848 | 350+ 0.0000
355+ 0.3174 | 355+ 0.0000
360+ 0.2543 | 360+ 0.0000
365+ 0.1970 | 365+ 0.0000
370+ 0.1489 | 370+ 0.0000
375+ 0.1089 | 375+ 0.0000
380+ 0.0769 | 380+ 0.0000
385+ 0.0532 | 385+ 0.0000
390+ 0.0361 | 390+ 0.0000
395+ 0.0241 | 395+ 0.0000
400+ 0.0157 | 400+ 0.0000
405+ 0.0100 | 405+ 0.0000

Monday, October 20, 2008

Monday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Mon. Oct. 20. Obama's national contract gives him an 85% chance of winning.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
265+ 0.9885 | 265+ 0.0201
266+ 0.9877 | 266+ 0.0189
267+ 0.9869 | 267+ 0.0178
268+ 0.9861 | 268+ 0.0168
269+ 0.9852 | 269+ 0.0158
270+ 0.9842 | 270+ 0.0148
271+ 0.9832 | 271+ 0.0139
272+ 0.9822 | 272+ 0.0131
273+ 0.9811 | 273+ 0.0123
274+ 0.9799 | 274+ 0.0115
275+ 0.9786 | 275+ 0.0108
280+ 0.9712 | 280+ 0.0078
285+ 0.9613 | 285+ 0.0056
290+ 0.9484 | 290+ 0.0040
295+ 0.9317 | 295+ 0.0028
300+ 0.9104 | 300+ 0.0019
305+ 0.8837 | 305+ 0.0013
310+ 0.8508 | 310+ 0.0008
315+ 0.8115 | 315+ 0.0005
320+ 0.7652 | 320+ 0.0003
325+ 0.7121 | 325+ 0.0002
330+ 0.6526 | 330+ 0.0001
335+ 0.5884 | 335+ 0.0001
340+ 0.5205 | 340+ 0.0000
345+ 0.4504 | 345+ 0.0000
350+ 0.3810 | 350+ 0.0000
355+ 0.3146 | 355+ 0.0000
360+ 0.2527 | 360+ 0.0000
365+ 0.1968 | 365+ 0.0000
370+ 0.1494 | 370+ 0.0000
375+ 0.1101 | 375+ 0.0000
380+ 0.0786 | 380+ 0.0000
385+ 0.0549 | 385+ 0.0000
390+ 0.0377 | 390+ 0.0000
395+ 0.0254 | 395+ 0.0000
400+ 0.0168 | 400+ 0.0000
405+ 0.0108 | 405+ 0.0000

Sunday, October 19, 2008

Sunday's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Sun. Oct. 19.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
267+ 0.9897 | 267+ 0.0145
268+ 0.9889 | 268+ 0.0135
269+ 0.9882 | 269+ 0.0126
270+ 0.9874 | 270+ 0.0118
271+ 0.9865 | 271+ 0.0111
272+ 0.9855 | 272+ 0.0103
273+ 0.9846 | 273+ 0.0097
274+ 0.9835 | 274+ 0.0090
275+ 0.9824 | 275+ 0.0084
280+ 0.9756 | 280+ 0.0060
285+ 0.9665 | 285+ 0.0042
290+ 0.9543 | 290+ 0.0029
295+ 0.9383 | 295+ 0.0020
300+ 0.9178 | 300+ 0.0014
305+ 0.8918 | 305+ 0.0009
310+ 0.8596 | 310+ 0.0006
315+ 0.8210 | 315+ 0.0004
320+ 0.7753 | 320+ 0.0002
325+ 0.7228 | 325+ 0.0001
330+ 0.6639 | 330+ 0.0001
335+ 0.6001 | 335+ 0.0001
340+ 0.5323 | 340+ 0.0000
345+ 0.4623 | 345+ 0.0000
350+ 0.3927 | 350+ 0.0000
355+ 0.3257 | 355+ 0.0000
360+ 0.2629 | 360+ 0.0000
365+ 0.2058 | 365+ 0.0000
370+ 0.1572 | 370+ 0.0000
375+ 0.1165 | 375+ 0.0000
380+ 0.0836 | 380+ 0.0000
385+ 0.0587 | 385+ 0.0000
390+ 0.0405 | 390+ 0.0000
395+ 0.0274 | 395+ 0.0000
400+ 0.0181 | 400+ 0.0000
405+ 0.0118 | 405+ 0.0000

Friday, October 17, 2008

Friday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Fri. Oct. 17. Little change from yesterday.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
266+ 0.9897 | 266+ 0.0158
267+ 0.9891 | 267+ 0.0149
268+ 0.9884 | 268+ 0.0140
269+ 0.9876 | 269+ 0.0132
270+ 0.9868 | 270+ 0.0124
271+ 0.9860 | 271+ 0.0116
272+ 0.9851 | 272+ 0.0109
273+ 0.9842 | 273+ 0.0103
274+ 0.9832 | 274+ 0.0096
275+ 0.9822 | 275+ 0.0090
280+ 0.9761 | 280+ 0.0065
285+ 0.9683 | 285+ 0.0046
290+ 0.9581 | 290+ 0.0032
295+ 0.9450 | 295+ 0.0022
300+ 0.9283 | 300+ 0.0015
305+ 0.9073 | 305+ 0.0010
310+ 0.8812 | 310+ 0.0006
315+ 0.8492 | 315+ 0.0004
320+ 0.8108 | 320+ 0.0003
325+ 0.7655 | 325+ 0.0002
330+ 0.7132 | 330+ 0.0001
335+ 0.6546 | 335+ 0.0001
340+ 0.5905 | 340+ 0.0000
345+ 0.5219 | 345+ 0.0000
350+ 0.4510 | 350+ 0.0000
355+ 0.3804 | 355+ 0.0000
360+ 0.3123 | 360+ 0.0000
365+ 0.2485 | 365+ 0.0000
370+ 0.1922 | 370+ 0.0000
375+ 0.1444 | 375+ 0.0000
380+ 0.1050 | 380+ 0.0000
385+ 0.0744 | 385+ 0.0000
390+ 0.0518 | 390+ 0.0000
395+ 0.0355 | 395+ 0.0000
400+ 0.0238 | 400+ 0.0000
405+ 0.0156 | 405+ 0.0000

Thursday, October 16, 2008

Post-Debate: Thursday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Thu. Oct. 16, following the last debate. McCain's numbers have further deteriorated slightly, though not nearly as much as they have on the national contracts, which currently give McCain a 15.3% chance of winning. Then again, there isn't really room for them to.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
266+ 0.9895 | 266+ 0.0161
267+ 0.9888 | 267+ 0.0152
268+ 0.9881 | 268+ 0.0143
269+ 0.9874 | 269+ 0.0134
270+ 0.9866 | 270+ 0.0126
271+ 0.9857 | 271+ 0.0119
272+ 0.9848 | 272+ 0.0112
273+ 0.9839 | 273+ 0.0105
274+ 0.9829 | 274+ 0.0098
275+ 0.9819 | 275+ 0.0092
280+ 0.9758 | 280+ 0.0067
285+ 0.9679 | 285+ 0.0047
290+ 0.9577 | 290+ 0.0033
295+ 0.9448 | 295+ 0.0023
300+ 0.9284 | 300+ 0.0015
305+ 0.9078 | 305+ 0.0010
310+ 0.8821 | 310+ 0.0007
315+ 0.8509 | 315+ 0.0004
320+ 0.8133 | 320+ 0.0003
325+ 0.7689 | 325+ 0.0002
330+ 0.7174 | 330+ 0.0001
335+ 0.6595 | 335+ 0.0001
340+ 0.5959 | 340+ 0.0000
345+ 0.5275 | 345+ 0.0000
350+ 0.4567 | 350+ 0.0000
355+ 0.3861 | 355+ 0.0000
360+ 0.3177 | 360+ 0.0000
365+ 0.2534 | 365+ 0.0000
370+ 0.1967 | 370+ 0.0000
375+ 0.1484 | 375+ 0.0000
380+ 0.1084 | 380+ 0.0000
385+ 0.0772 | 385+ 0.0000
390+ 0.0541 | 390+ 0.0000
395+ 0.0371 | 395+ 0.0000
400+ 0.0250 | 400+ 0.0000
405+ 0.0165 | 405+ 0.0000
410+ 0.0106 | 410+ 0.0000

Wednesday, October 15, 2008

Wednesday Morning's Odds

Here are McCain and Obama's chances (according to Intrade's state-by-state numbers) of getting various minimum numbers of electoral votes for Wed. Oct. 15. Today marks the first time Obama's national contract has broken 80%, and the first time that McCain's chances according to my state-by-state simulations have dropped below 2%.

Each candidate needs at least 270 electoral votes to win outright, and a tie at 269 that throws it into the House isn't impossible.

      Obama           |         McCain
Votes Probability | Votes Probability
